<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importing DXF Files Into Inkscape</title>
	<atom:link href="http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/</link>
	<description>Interesting Tech Projects</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-12329</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-12329</guid>
		<description>Global Mapper costs $350. The method mentioned in my post is free.</description>
		<content:encoded><![CDATA[<p>Global Mapper costs $350. The method mentioned in my post is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nordes</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-12292</link>
		<dc:creator>Nordes</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-12292</guid>
		<description>You can also use Global Mapper... it does a lot of amazing thing.</description>
		<content:encoded><![CDATA[<p>You can also use Global Mapper&#8230; it does a lot of amazing thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavleb</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-8707</link>
		<dc:creator>pavleb</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-8707</guid>
		<description>You can DXF import it do OpenOffice Draw. You might not see it since when it imports it is really tiny :-). Just stretch it using Ctrl+Shift to keep the aspect ratio. If you can&#039;t see it try Select All.

BTW the newest version of Inkscape supports DXF import and its native format is SVG so you can covert it there too.</description>
		<content:encoded><![CDATA[<p>You can DXF import it do OpenOffice Draw. You might not see it since when it imports it is really tiny <img src='http://www.britishideas.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Just stretch it using Ctrl+Shift to keep the aspect ratio. If you can&#8217;t see it try Select All.</p>
<p>BTW the newest version of Inkscape supports DXF import and its native format is SVG so you can covert it there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-4667</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-4667</guid>
		<description>Cool...thx so much....</description>
		<content:encoded><![CDATA[<p>Cool&#8230;thx so much&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max R.</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-3127</link>
		<dc:creator>Max R.</dc:creator>
		<pubDate>Fri, 08 May 2009 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-3127</guid>
		<description>You, sir, kick ass... and in so doing have saved my bacon. After scouring the internet and finding countless crappy outdated shareware programs, I find the answer sitting under my nose. Thank you a thousand times over.</description>
		<content:encoded><![CDATA[<p>You, sir, kick ass&#8230; and in so doing have saved my bacon. After scouring the internet and finding countless crappy outdated shareware programs, I find the answer sitting under my nose. Thank you a thousand times over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomrgb</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-1220</link>
		<dc:creator>tomrgb</dc:creator>
		<pubDate>Sat, 25 Oct 2008 19:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-1220</guid>
		<description>comming up to dxf from autocad 2002:
you should save it as autocad2000dxf,
then you will be fine...</description>
		<content:encoded><![CDATA[<p>comming up to dxf from autocad 2002:<br />
you should save it as autocad2000dxf,<br />
then you will be fine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-1202</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-1202</guid>
		<description>I don&#039;t have Autocad but I tried it with SolidEdge 2D and it worked fine. Also with some DXFs I downloaded from various websites.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have Autocad but I tried it with SolidEdge 2D and it worked fine. Also with some DXFs I downloaded from various websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Basson</title>
		<link>http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/comment-page-1/#comment-1200</link>
		<dc:creator>W. Basson</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/2008/09/07/importing-dxf-files-into-inkscape/#comment-1200</guid>
		<description>I have tried it: importing a DXF-file created by Autocad2002, but it didn&#039;t work. It opened in Open Office Draw, alright, but the SVG file created from it wouldn&#039;t open in Inkscape. 

Perhaps it depends on the program used to create the DXF?</description>
		<content:encoded><![CDATA[<p>I have tried it: importing a DXF-file created by Autocad2002, but it didn&#8217;t work. It opened in Open Office Draw, alright, but the SVG file created from it wouldn&#8217;t open in Inkscape. </p>
<p>Perhaps it depends on the program used to create the DXF?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
