<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BritishIdeas</title>
	<atom:link href="http://www.britishideas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishideas.com</link>
	<description>Interesting Tech Projects</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open Radio Control by Radio Controlled Aircraft for Stroke Victims</title>
		<link>http://www.britishideas.com/open-radio-control/comment-page-1/#comment-30171</link>
		<dc:creator>Radio Controlled Aircraft for Stroke Victims</dc:creator>
		<pubDate>Sun, 23 Oct 2011 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?page_id=398#comment-30171</guid>
		<description>[...] Open Radio Control                &#171; Creating Package Installers for MonoMac [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Radio Control                &laquo; Creating Package Installers for MonoMac [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendering of a CNC Machine by agguilar</title>
		<link>http://www.britishideas.com/2009/12/29/rendering-of-a-cnc-machine/comment-page-1/#comment-26282</link>
		<dc:creator>agguilar</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=161#comment-26282</guid>
		<description>hi,  can yo let us know if your going to share the 3D model ???</description>
		<content:encoded><![CDATA[<p>hi,  can yo let us know if your going to share the 3D model ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHDK and Canon A480 Quick Start Guide by Spanish</title>
		<link>http://www.britishideas.com/2010/06/03/chdk-and-canon-a480-quick-start-guide/comment-page-1/#comment-22510</link>
		<dc:creator>Spanish</dc:creator>
		<pubDate>Sat, 09 Jul 2011 19:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=196#comment-22510</guid>
		<description>Thanks! It works like a charm.</description>
		<content:encoded><![CDATA[<p>Thanks! It works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHDK and Canon A480 Quick Start Guide by Mike</title>
		<link>http://www.britishideas.com/2010/06/03/chdk-and-canon-a480-quick-start-guide/comment-page-1/#comment-22182</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 04 Jul 2011 15:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=196#comment-22182</guid>
		<description>Hi Guys,
I&#039;m using a A480 with chdk, i&#039;m also using a power supply bough on ebay however when ever i try and enter camera mode to start the time laps script the camera tells me to &quot;charge the batteries&quot; but only when the power supply is connected i&#039;ve tried fully charged batteries and no batteries same result.

Any one know why this is?
M</description>
		<content:encoded><![CDATA[<p>Hi Guys,<br />
I&#8217;m using a A480 with chdk, i&#8217;m also using a power supply bough on ebay however when ever i try and enter camera mode to start the time laps script the camera tells me to &#8220;charge the batteries&#8221; but only when the power supply is connected i&#8217;ve tried fully charged batteries and no batteries same result.</p>
<p>Any one know why this is?<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50,000 Map Markers in Silverlight by dcdae45</title>
		<link>http://www.britishideas.com/2011/02/28/50000-map-markers-in-silverlight/comment-page-1/#comment-20893</link>
		<dc:creator>dcdae45</dc:creator>
		<pubDate>Tue, 07 Jun 2011 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=331#comment-20893</guid>
		<description>Hi,
This is really amazing to see that a Silverlight map control with a simple design can display 50K+ markers, as it&#039;s currently impossible to display 5k markers using DeepEarth with decent performances... Great job.
Have you released an open source version of your control that could be tested ? Thanks in advance !</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is really amazing to see that a Silverlight map control with a simple design can display 50K+ markers, as it&#8217;s currently impossible to display 5k markers using DeepEarth with decent performances&#8230; Great job.<br />
Have you released an open source version of your control that could be tested ? Thanks in advance !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by jobobeda</title>
		<link>http://www.britishideas.com/contact/comment-page-1/#comment-20426</link>
		<dc:creator>jobobeda</dc:creator>
		<pubDate>Mon, 23 May 2011 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/contact/#comment-20426</guid>
		<description>Great website!  The CNC info is priceless for those who are thinking of using the programs and equipment you have experienced.  a wealth of information for newby to advanced users.</description>
		<content:encoded><![CDATA[<p>Great website!  The CNC info is priceless for those who are thinking of using the programs and equipment you have experienced.  a wealth of information for newby to advanced users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHDK and Canon A480 Quick Start Guide by John</title>
		<link>http://www.britishideas.com/2010/06/03/chdk-and-canon-a480-quick-start-guide/comment-page-1/#comment-20247</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 May 2011 13:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=196#comment-20247</guid>
		<description>.thm file is a THuMbnail file! CHDK works very well - recently, there have been burglaries in my area - I have just purchased some cheap power-supplies, and will have 3 x A480 cameras shooting at 10 second intervals - which I can render into a movie using VirtualDub - economic security cameras with great detail and resolution. I also intend to make a Eurostar movie - London to Brussels - and post it to YouTube :)</description>
		<content:encoded><![CDATA[<p>.thm file is a THuMbnail file! CHDK works very well &#8211; recently, there have been burglaries in my area &#8211; I have just purchased some cheap power-supplies, and will have 3 x A480 cameras shooting at 10 second intervals &#8211; which I can render into a movie using VirtualDub &#8211; economic security cameras with great detail and resolution. I also intend to make a Eurostar movie &#8211; London to Brussels &#8211; and post it to YouTube <img src='http://www.britishideas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Progress of Linux by Andy</title>
		<link>http://www.britishideas.com/2011/03/04/the-progress-of-linux/comment-page-1/#comment-20245</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 16 May 2011 10:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=351#comment-20245</guid>
		<description>I think you are missing the point. Linux on the desktop currently has a relatively small user base. If it is to increase then side-by-side installation with Windows should work reliably for the vast majority of situations. Instead of spending time messing around with music player settings and icons, companies like Canonical should invest in reliable installers. I disagree that my setup is complex.

My ultimate goal was side-by-side installation for testing my desktop-based software on both Windows and Linux. I&#039;m a long time Debian user on servers. I&#039;m perfectly capable of spending hours in a shell fixing problems, but this is 2011 and I don&#039;t feel I should have to do that anymore.

If the open-source ATI driver works much better then why doesn&#039;t the installer detect my hardware and use it automatically?</description>
		<content:encoded><![CDATA[<p>I think you are missing the point. Linux on the desktop currently has a relatively small user base. If it is to increase then side-by-side installation with Windows should work reliably for the vast majority of situations. Instead of spending time messing around with music player settings and icons, companies like Canonical should invest in reliable installers. I disagree that my setup is complex.</p>
<p>My ultimate goal was side-by-side installation for testing my desktop-based software on both Windows and Linux. I&#8217;m a long time Debian user on servers. I&#8217;m perfectly capable of spending hours in a shell fixing problems, but this is 2011 and I don&#8217;t feel I should have to do that anymore.</p>
<p>If the open-source ATI driver works much better then why doesn&#8217;t the installer detect my hardware and use it automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Progress of Linux by Shanto</title>
		<link>http://www.britishideas.com/2011/03/04/the-progress-of-linux/comment-page-1/#comment-20243</link>
		<dc:creator>Shanto</dc:creator>
		<pubDate>Mon, 16 May 2011 09:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=351#comment-20243</guid>
		<description>Does Windows give you the same option? I mean, does it allow you to install side-by-side with Linux or MacOS for example? When you think about such complex setup, you should have enough guts to manage it. Don&#039;t blame the installer for its failure to go with your complexities.

From your story, it seems like your ultimate goal was to get back to Windows (or using them side by side) instead of actually settling down with Linux. In that case, you fit best with Windows. Linux is not for you. I am sorry!

Oh, although it&#039;s out of context now, for your dual display problem, feel free to blame ATI. You could have much better luck with the open-source xf86 ATI driver.</description>
		<content:encoded><![CDATA[<p>Does Windows give you the same option? I mean, does it allow you to install side-by-side with Linux or MacOS for example? When you think about such complex setup, you should have enough guts to manage it. Don&#8217;t blame the installer for its failure to go with your complexities.</p>
<p>From your story, it seems like your ultimate goal was to get back to Windows (or using them side by side) instead of actually settling down with Linux. In that case, you fit best with Windows. Linux is not for you. I am sorry!</p>
<p>Oh, although it&#8217;s out of context now, for your dual display problem, feel free to blame ATI. You could have much better luck with the open-source xf86 ATI driver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHDK and Canon A480 Quick Start Guide by Aaron A. Aaronson</title>
		<link>http://www.britishideas.com/2010/06/03/chdk-and-canon-a480-quick-start-guide/comment-page-1/#comment-19598</link>
		<dc:creator>Aaron A. Aaronson</dc:creator>
		<pubDate>Sat, 23 Apr 2011 15:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishideas.com/?p=196#comment-19598</guid>
		<description>Thank you! Everything works just fine after half an hour of setting up all of this stuff! :D</description>
		<content:encoded><![CDATA[<p>Thank you! Everything works just fine after half an hour of setting up all of this stuff! <img src='http://www.britishideas.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

